JCC Football
Johnson County Central Football
Ryan Haughton, Head Coach
Assistant Coaches: Neil Bowman, Brad Gabriel, Terry Kuhl, Lance Beethe, Jon Rother
Social Media Accounts:
Twitter | Facebook
2023 Schedule
All varsity home games are streamed live on the JCC Striv Channel.
All games kickoff at 7 PM unless noted.
Date | Opponent | Opp W-L | Result | Score |
---|---|---|---|---|
8/25/23 | Mead | 1-5 | W | 60-16 |
9/1/23 | Conestoga | 1-5 | W | 40-6 |
9/8/23 | @ Lourdes Central Catholic (@ Oak Bowl - Peru) | 5-1 | L | 28-44 |
9/15/23 | Southern (Homecoming) | 3-3 | W | 38-6 |
9/22/23 | @ Freeman | 1-5 | W | 54-14 |
9/29/23 | Palmyra | 0-6 | W | 66-44 |
10/6/23 | @ Exeter-Milligan/Friend (3 PM Kickoff) | 5-1 | - | - |
10/12/23 | @ Thayer Central (Note - Thursday Game) | 5-1 | - | - |
2022 Schedule
All varsity home games are streamed live on the JCC Striv Channel.
All games kickoff at 7 PM unless noted.
Date | Opponent | W-L | W/L | Score |
---|---|---|---|---|
8/26/22 | @ Mead - Info | 3-4 | L | 22-48 |
9/2/22 | @ Conestoga - Info | 2-5 | W | 24-14 |
9/9/22 | Lourdes Central Catholic (3 PM Kickoff) | 4-4 | L | 12-26 |
9/16/22 | @ Southern - Parking/Entrances | Fan Seating | 1-6 | W | 38-12 |
9/23/22 | vs Freeman | 5-3 | L | 26-36 |
9/30/22 | @ Palmyra | 7-1 | L | 22-60 |
10/7/22 | Exeter-Milligan/Friend (Homecoming) | 4-3 | L | 12-52 |
10/13/22 | Thayer Central (Note - Thursday Game) | 7-1 | L | 8-58 |
D1 All District 2 Team (PDF)
Keegan Jones
Nolan Wellensiek
Cam Schuster
2021 Schedule
All varsity home games are streamed live on the JCC Striv Channel. Some away games may be streamed by the host school. For a complete list of Striv schools, visit https://striv.tv/schools/
Date | Opponent | Class | W-L | Div | W/L | Score | Points |
---|---|---|---|---|---|---|---|
8/27/21 | Tri County | D1 | 5-3 | 2 | L | 18-36 | 33 |
9/3/21 | @ Southern | D1 | 1-7 | 3 | W | 28-18 | 40 |
9/10/21 | @ Weeping Water | D1 | 8-0 | 1 | L | 44-60 | 38 |
9/17/21 | Thayer Central | D1 | 4-4 | 2 | L | 6-20 | 33 |
9/24/21 | @ Humboldt-Table Rock-Steinauer | D1 | 2-6 | 3 | W | 66-30 | 40 |
10/1/21 | Palmyra | D1 | 6-2 | 1 | L | 46-70 | 38 |
10/8/21 | @ Lourdes Central Catholic (@ Oak Bowl - Peru) | D1 | 8-0 | 1 | L | 6-53 | 38 |
10/14/21 | Freeman | D1 | 4-4 | 2 | L | 52-58 | 33 |
10/21/21 | First Round Playoffs | ||||||
10/29/21 | Second Round Playoffs | ||||||
11/5/21 | Quarterfinals Playoffs | ||||||
11/12/21 | Semifinals Playoffs | ||||||
11/22/21 | State Championship Game |
2020 Schedule
All varsity home games are streamed live on the JCC Striv Channel. Some away games may be streamed by the host school (links are below for your convenience!)
Date | Opponent | Class | W-L | Div | W/L | Score | Points |
---|---|---|---|---|---|---|---|
08/28/20 | @ Tri County | D1 | 6-0 | 1 | L | 0-44 | 38 |
09/04/20 | Southern | D1 | 3-4 | 2 | L | 22-44 | 33 |
09/11/20 | Weeping Water | D1 | 6-1 | 1 | L | 0-50 | 38 |
09/18/20 | @ Thayer Central - Striv | D1 | 6-1 | 1 | L | 22-56 | 38 |
- | CANCELLED | - | |||||
- | CANCELLED | - | |||||
- | - | CANCELLED | - | ||||
10/09/20 | Humboldt-Table Rock-Steinauer | D1 | 0-7 | 3 | W | 58-36 | 40 |
10/15/20 | @ Freeman - Striv | D1 | 5-2 | 1 | L | 26-52 | 38 |
2019 Schedule
All varsity home games are streamed live on the JCC Striv Channel. Some away games may be streamed by the host school (links are below for your convenience!)
Date | Opponent | Class | W-L | Div | W/L | Score | Points |
---|---|---|---|---|---|---|---|
08/30/19 | North Bend Central | C2 | 8-1 | 1 | L | 21-32 | 36 |
09/06/19 | @ Louisville - Striv | C2 | 1-8 | 4 | W | 38-13 | 41 |
09/13/19 | Shelby-Rising City | C2 | 6-3 | 2 | L | 28-44 | 33 |
09/20/19 | Yutan (Homecoming) | C2 | 5-4 | 2 | W | 28-14 | 47 |
09/27/19 | @ Conestoga | C2 | 1-8 | 4 | W | 1-0 | 41 |
10/04/19 | Wilber-Clatonia | C2 | 7-2 | 1 | L | 6-49 | 36 |
10/11/19 | Freeman | C2 | 2-7 | 4 | W | 47-20 | 41 |
10/18/19 | @ Malcolm - Striv | C2 | 4-5 | 3 | L | 14-55 | 30 |
10/25/19 | @ Syracuse - Striv | C2 | 0-9 | 4 | W | 49-21 | 41 |
2018 Schedule
All varsity home games are streamed live on the JCC Striv Channel. Some away games may be streamed by the host school (links are below for your convenience!)
Date | Opponent | Class | W-L | Div | W/L | Score | Points |
---|---|---|---|---|---|---|---|
08/24/18 | @ North Bend Central - Striv | C2 | 6-3 | 2 | L | 34-56 | 33 |
08/31/18 | Louisville | C2 | 2-7 | 4 | W | 48-13 | 41 |
09/07/18 | @ Shelby-Rising City - Striv | C2 | 6-3 | 2 | L | 6-45 | 33 |
09/14/18 | @ Yutan - Striv | C2 | 3-6 | 3 | W | 41-6 | 44 |
09/21/18 | Conestoga | C2 | 0-9 | 4 | W | 43-0 | 41 |
09/28/18 | @ Wilber-Clatonia - Striv | C2 | 8-1 | 1 | L | 14-41 | 36 |
10/05/18 | @ Freeman - Striv | C2 | 7-2 | 1 | L | 8-12 | 36 |
10/12/18 | Malcolm | C2 | 3-6 | 3 | L | 14-20 | 30 |
10/19/18 | Syracuse (Homecoming) | C2 | 1-8 | 4 | W | 59-8 | 41 |
Johnson County Central High School Boys Football Team Info
2017 Schedule
Date | Opponent | Class | W-L | Div | W/L | Score | Points |
08/25/17 | Fillmore Central | C2 | 1-8 | 4 | W | 28-14 | 41 |
09/01/17 | Lincoln Lutheran | C2 | 7-2 | 1 | L | 0-46 | 33 |
09/08/17 | @ Conestoga | C1 | 0-9 | 4 | W | 41-27 | 43 |
09/15/17 | @ Southern | C1 | 1-8 | 4 | W | 35-12 | 43 |
09/22/17 | Freeman | C2 | 6-3 | 2 | L | 6-27 | 36 |
09/29/17 | @ Humboldt-Table Rock-Steinauer | C2 | 1-8 | 4 | W | 62-0 | 41 |
10/06/17 | @ Palmyra | C2 | 5-4 | 2 | L | 12-32 | 33 |
10/13/17 | Wilber-Clatonia | C2 | 8-1 | 1 | L | 12-35 | 36 |
10/20/17 | @ Malcolm | C2 | 2-7 | 4 | L | 14-30 | 27 |
2016 Schedule
8/26/16 | @ Fillmore Central | Away | Fillmore Central High School | L, 14-28 |
9/2/16 | @ Lincoln Lutheran | Away | Nebraska Wesleyan | L, 0-35 |
9/9/16 | Conestoga | Home | Johnson County Central | L, 0-32 |
9/16/16 | Southern (HOMECOMING) | Home | Johnson County Central | L, 0-31 |
9/23/16 | @ Freeman | Away | Freeman High School | L, 6-40 |
9/30/16 | Humboldt-Table Rock-Steinauer | Home | Johnson County Central | L, 8-14 |
10/7/16 | Palmyra | Home | Johnson County Central | L, 0-44 |
10/14/16 | @ Wilber-Clatonia | Away | Wilber-Clatonia High School | L, 0-42 |
10/21/16 | Malcolm | Home | Johnson County Central | L, 7-41 |
JCC SEASON RECORDS:
2022: 2-6
2021: 2-6
2020: 1-5
2019: 5-4
2018: 4-5
2017: 4-5
2016: 0-9
2015: 1-8
2014: 1-8
2013: 4-4
2012: 3-5
2011: 1-7
2010: 1-7
2009: 3-5
2008: 2-6
2007: 0-8