2025-26 JCC Notice of Hearing To Set Final Tax Request
September 08, 2025
2025-2026 JCC Notice of Hearing To Set Final Tax Request (PDF)
Notice of Special Hearing To Set Final Tax Request
Johnson County Central (49-0050) in Johnson County, Nebraska
PUBLIC NOTICE is hereby given, in compliance with the provisions of State Statute Section 77-1632, that the governing body will meet on the 24 day of, September 2025 at 6:15 o'clock P.M., at Johnson County Central High School, Room 204 for the purpose of hearing support, opposition, criticism, suggestions or observations of taxpayers relating to setting the final tax request.
| 2024-2025 | 2025-26 | Change | |
| Property Valuations | 911,738,042 | 1,070,826,614 | 17% |
| 2024-2025 Budget Information 2025-2026 Budget Information | |||||||||||||
| Fund | 2024-2025 Operating Budget |
2024-2025 Property Tax Request |
2024 Tax Rate |
Property Tax Rate (2023-2024 Request Divided By 2024 Valuation) |
2025-2026 Operating Budget |
2025-2026 Proposed Property Tax Request |
Proposed 2025 Tax Rate |
Change in Tax Rate | Change in Operating Budget | ||||
| General Fund | 10,662,833.00 | 7,295,134.00 | 0.800135 | 0.681262 | 11,163,474.00 | 8,351,127.00 | 0.779877 | -3% | 5% | ||||
| Bond Fund(s) K - 12 | 17,623.00 | - | 0.000000 | 0.000000 | 18,394.00 | - | 0.000000 | #DIV/0! | 4% | ||||
| Bond Fund(s) K - 8 | 0.000000 | 0.000000 | - | 0.000000 | #DIV/0! | 0 | |||||||
| Bond Fund(s) 9 - 12 | 0.000000 | 0.000000 | - | 0.000000 | #DIV/0! | 0 | |||||||
| Bond Fund | 0.000000 | 0.000000 | - | 0.000000 | #DIV/0! | 0 | |||||||
| Special Building Fund | 3,492,500.00 | 1,276,391.00 | 0.139995 | 0.119197 | 4,256,046.00 | 1,473,591.00 | 0.137612 | -2% | 22% | ||||
| Qualified Capital Purpose Undertaking Fund K - 12 | 451,498.00 | 273,520.00 | 0.030000 | 0.025543 | 707,458.00 | 303,030.00 | 0.028299 | -6% | 57% | ||||
| Qualified Capital Purpose Undertaking Fund K - 8 | 0.000000 | 0.000000 | 0.000000 | #DIV/0! | 0 | ||||||||
| Qualified Capital Purpose Undertaking Fund 9 - 12 | 0.000000 | 0.000000 | 0.000000 | #DIV/0! | 0 | ||||||||
| Total | 14,624,454.00 | 8,845,045.00 | 0.970130 | 0.826002 | 16,145,372.00 | 10,127,748.00 | 0.945788 | -3% | 10% | ||||
